CLASS |
NURSERY TO PPII |
CLASS I TO V |
CLASS VI TO VIII |
CLASS IX TO X |
CLASS XI TO XII |
||
FEES HEAD | SCIENCE | COMMERCE | |||||
TUITION FEE | 19100 | 26700 | 31100 | 40500 | 44200 | 44200 | |
BUILDING |
500 | 500 | 500 | 500 | 500 | 500 | |
EXAMINATION FEE | 200 | 300 | 300 | 300 | 500 | 500 | |
SPORTS & ACTIVITIES FEE | 200 | 200 | 200 | 200 | 200 | 200 | |
LIBRARY FEE | 100 | 200 | 200 | 300 | 300 | ||
LAB FEE | COMPUTER | 100 | 200 | 300 | |||
SCIENCE | 300 | ||||||
TOTAL | 20000 | 27900 | 32500 | 42300 | 45700 | 45700 | |
OPTIONAL SUBJECTS | |||||||
PHYSICS | 200 | ||||||
CHEMISTRY | 200 | ||||||
BIOLOGY | 200 | ||||||
INFORMATICS |
200 | 200 | |||||
PHYSICAL |
200 | 200 |
INSTALLMENT SCHEDULE |
|||||||
1st INSTALLMENT | 3800 | 4500 | 5500 | 7200 | 7000 | 7000 | |
2nd INSTALLMENT |
1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
3rd INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
4th INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
5th INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
6th INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
7th INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
8th INSTALLMENT | 1800 | 2600 | 3000 | 3900 | 4300 | 4300 | |
9th & 10th INSTALLMENT | 3600 | 5200 | 6000 | 7800 | 8600 | 8600 | |
TOTAL | 20000 | 27900 | 32500 | 42300 | 45700 | 45700 |
The first installment is exclusive of optional lab fees. 11th and 12th class students will have to pay optional lab fees along with the first installment