CLASS |
NURSERY TO PPII |
CLASS I TO V |
CLASS VI TO VIII |
CLASS IX TO X |
CLASS XI TO XII |
||
FEES HEAD | SCIENCE | COMMERCE | |||||
ADMISSION FEE | 8000 | 16000 | 20000 | 28000 | 30000 | 30000 | |
ANNUAL FEE | |||||||
BUILDING |
500 | 500 | 500 | 500 | 500 | 500 | |
EXAMINATION FEE | 200 | 300 | 300 | 300 | 500 | 500 | |
SPORTS & ACTIVITIES FEE | 200 | 200 | 200 | 200 | 200 | 200 | |
LIBRARY FEE | 100 | 200 | 200 | 300 | 300 | ||
LAB FEE | COMPUTER | 100 | 200 | 300 | |||
SCIENCE | 300 | ||||||
TOTAL | 900 | 1200 | 1400 | 1800 | 1500 | 1500 | |
OPTIONAL SUBJECTS | |||||||
PHYSICS | 200 | ||||||
CHEMISTRY | 200 | ||||||
BIOLOGY | 200 | ||||||
INFORMATICS |
350 | 350 | |||||
MATHEMATICS | 100 | 100 | |||||
PHYSICAL |
100 | 100 | |||||
TUITION FEES | 17800 | 24880 | 29060 | 37860 | 41290 | 41290 |