| S.No | CLASSES | No. of Section | Total Boys | Total Girls | Total Strength |
| 1 | Nursery | 1 | 15 | 11 | 26 |
| 2 | LKG | 1 | 21 | 17 | 38 |
| 3 | UKG | 1 | 21 | 29 | 50 |
| 4 | I | 2 | 36 | 30 | 66 |
| 5 | II | 2 | 19 | 29 | 48 |
| 6 | III | 2 | 25 | 26 | 51 |
| 7 | IV | 2 | 25 | 32 | 57 |
| 8 | V | 2 | 29 | 25 | 53 |
| 9 | VI | 1 | 24 | 31 | 55 |
| 10 | VII | 1 | 24 | 18 | 42 |
| 11 | VIII | 1 | 20 | 23 | 43 |
| 12 | IX | 2 | 35 | 27 | 62 |
| 13 | X | 1 | 14 | 13 | 27 |
| 14 | XI | 1 | 27 | 14 | 41 |
| 15 | XII | 1 | 11 | 20 | 31 |
| Total |
346 |
344 | 690 | ||