S.No | CLASSES | No. of Section | Total Boys | Total Girls | Total Strength |
1 | Nursery | 1 | 31 | 24 | 55 |
2 | LKG | 1 | 20 | 29 | 49 |
3 | UKG | 1 | 25 | 15 | 41 |
4 | I | 1 | 20 | 23 | 43 |
5 | II | 1 | 28 | 17 | 45 |
6 | III | 1 | 19 | 22 | 41 |
7 | IV | 1 | 21 | 16 | 36 |
8 | V | 1 | 17 | 21 | 38 |
9 | VI | 1 | 14 | 11 | 25 |
10 | VII | 1 | 09 | 03 | 12 |
11 | VIII | 1 | 20 | 6 | 26 |
12 | IX | 1 | 12 | 12 | 24 |
13 | X | 1 | 08 | 12 | 20 |
Total | 13 |
244 |
211 | 455 |